MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.8  43.8   3:45p  31.9   2:40a  27.2   0.0  0.00   8.0  21.0  12:00p   WNW
 2  37.3  46.2   5:10p  28.5   7:15a  27.7   0.0  0.00   7.2  22.0  12:00m   WNW
 3  40.9  46.8   4:30p  35.0  11:55p  24.1   0.0  0.10  12.6  43.0   7:45a   ESE
 4  36.3  42.1   4:00p  30.4  10:50p  28.8   0.0  0.00  16.4  43.0  10:50a   NNW
 5  37.8  50.6   4:50p  25.1   6:45a  27.2   0.0  0.00   8.1  23.0  11:50a   SSW
 6  40.6  52.5   5:35p  28.7   7:10a  24.4   0.0  0.00   3.6  13.0   5:55p    NW
 7  45.6  61.3   4:10p  29.9   7:20a  19.4   0.0  0.00   8.3  30.0   4:10p     S
 8  46.0  61.0   4:35p  31.1   6:35a  19.0   0.0  0.00   7.6  25.0   4:20p    SE
 9  49.7  53.6   3:30p  45.8   9:10a  15.3   0.0  0.03   8.2  23.0   2:25a     E
10  51.5  60.5   1:40p  42.4   9:10p  13.5   0.0  0.41  12.1  33.0   7:40p     E
11  49.5  60.7   5:00p  38.3   7:15a  15.5   0.0  0.02  12.9  30.0  11:50a   WNW
12  49.6  66.8   4:40p  32.3   6:40a  15.4   0.0  0.00   9.0  28.0   2:50p    SW
13  44.5  55.4   1:20p  33.6  12:00m  20.5   0.0  0.00  10.6  26.0  12:55p     N
14  36.1  44.7   2:50p  27.5   6:45a  28.9   0.0  0.00  13.1  32.0   3:35p   ENE
15  36.2  41.6   3:40p  30.8  12:05a  28.8   0.0  0.00  15.0  39.0   3:50p   ENE
16  33.1  37.4   3:40p  28.8   5:55a  31.9   0.0  0.02  14.0  37.0   3:30p    NW
17  35.5  43.8   3:35p  27.1   7:05a  29.5   0.0  0.00   9.5  31.0   9:10a    NW
18  36.3  42.9   4:30p  29.7   6:20a  28.7   0.0  0.00   4.3  16.0   4:00a     E
19  37.7  45.3   3:10p  30.0   5:55a  27.3   0.0  0.00   8.1  24.0   1:15p   ENE
20  35.5  42.0   3:10p  28.9  11:35p  29.5   0.0  0.09   3.8  22.0   5:30p   NNW
21  35.7  47.4   4:00p  24.0   6:05a  29.3   0.0  0.02   8.8  28.0   6:55p     S
22  38.2  40.9   2:50p  35.5   1:35a  26.8   0.0  0.27  13.1  28.0  12:45p   ESE
23  41.0  47.6   6:45p  34.4   5:35a  24.0   0.0  0.01   7.0  23.0  10:25a   NNW
24  45.5  59.8   4:00p  31.3   6:30a  19.5   0.0  0.00   8.3  25.0   3:55p   WSW
25  49.5  64.7   2:20p  34.3   6:55a  15.5   0.0  0.00   5.9  20.0   2:30p    SW
26  46.7  54.1   1:15a  39.3  12:00m  18.3   0.0  0.31  11.2  35.0   5:35p   NNE
27  35.8  39.3  12:05a  32.3   8:55a  29.2   0.0  0.20   6.6  22.0  12:10a   NNE
28  46.0  59.0   4:15p  32.9  12:05a  19.0   0.0  0.00   9.1  26.0   9:05a     N
29  46.4  63.0   2:55p  29.8   4:35a  18.6   0.0  0.14  13.6  36.0   4:50p    SE
30  46.8  54.7   4:50p  38.8  12:00m  18.3   0.0  0.92  19.2  42.0   7:10p    SW
-------------------------------------------------------------------------------------
    41.6  66.8    12    24.0    21   701.0   0.0  2.54   9.8  43.0     3     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 0.92 ON 04/30/11
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2