MONTHLY CLIMATOLOGICAL SUMMARY FOR AUGUST 2007

                   
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.2  89.4  12:45p  66.9   6:05a   0.0  13.2  0.00  11.9  33.0  12:20p   SSW
 2  69.8  86.2   3:25p  53.4   6:40a   0.0   4.8  0.00  11.2  33.0   3:45p   WNW
 3  67.8  88.9   4:20p  46.7   6:00a   0.0   2.8  0.00   3.8  19.0   1:00p   WNW
 4  66.4  76.9  11:40a  56.0   3:05a   0.0   1.4  0.00   8.5  30.0   1:20p    SE
 5  66.9  74.7   5:45p  59.2   5:15a   0.0   1.9  0.00   4.4  22.0   3:05p   ESE
 6  69.4  82.3   2:25p  56.5   6:40a   0.0   4.4  0.02   4.2  17.0   6:05p     E
 7  74.3  89.4   3:40p  59.3  12:00m   0.0   9.3  0.00   7.1  26.0  12:40p    NW
 8  68.9  86.7   2:55p  51.1   4:35a   0.0   3.9  0.00   6.9  23.0  10:35a   ESE
 9  77.3  91.8   4:50p  62.7   3:10a   0.0  12.3  0.00   8.0  30.0   1:25p    NW
10  74.9  94.9   4:10p  55.0   6:40a   0.0   9.9  0.01   5.6  29.0   6:35p   SSE
11  77.1  90.2   6:05p  63.9   6:05a   0.0  12.1  0.67   7.7  34.0   2:55a     S
12  66.1  76.6   5:55p  55.6  11:40p   0.0   1.1  0.00   6.8  20.0  10:40a   NNW
13  66.3  82.0   5:50p  50.5   5:45a   0.0   1.3  1.41  10.1  51.0   7:55p    SE
14  68.9  80.3   3:05p  57.6  12:00m   0.0   3.9  0.27   5.6  22.0   9:25a   NNW
15  69.3  82.8   4:35p  55.7   3:40a   0.0   4.3  0.00   6.5  18.0   4:35p   WSW
16  62.8  75.6   4:00p  49.9   7:05a   2.3   0.0  0.00   7.0  21.0   4:00p    NW
17  57.1  71.0  12:30p  43.2   6:10a   7.9   0.0  0.00   3.9  18.0  11:00a    NW
18  51.8  57.2   4:55p  46.5   1:20a  13.2   0.0  0.47  10.6  24.0   2:35p   ESE
19  57.4  59.1   1:05p  55.7  12:05a   7.6   0.0  0.33  14.0  30.0   5:10p     E
20  59.5  63.1   3:00p  56.0   4:20a   5.5   0.0  0.03  12.5  25.0   1:50p   ESE
21  66.0  74.7   4:10p  57.3  12:00m   0.0   1.0  0.30   3.6  20.0  12:15a   ESE
22  66.5  82.6   3:30p  50.4   6:20a   0.0   1.5  0.00   3.9  17.0   3:35p   SSW
23  63.0  73.0   4:20p  52.9  12:00m   2.0   0.0  0.01   3.1  18.0   4:05p   NNW
24  61.2  73.3   1:40p  49.0   5:25a   3.8   0.0  0.00   2.9  16.0   1:30p    NE
25  63.0  76.0   3:10p  50.1   7:10a   2.0   0.0  0.00   3.1  15.0   1:35p   WNW
26  64.3  81.3   2:30p  47.2   3:00a   0.8   0.0  0.00  11.6  36.0   1:50p     S
27  69.0  72.8  11:55a  65.2  11:20p   0.0   4.0  1.14  10.5  39.0   9:40p    SE
28  66.8  72.9   3:35p  60.6  12:00m   0.0   1.8  0.20   5.4  23.0  12:05a     N
29  60.7  73.6   3:20p  47.8  11:55p   4.3   0.0  0.00   5.8  17.0   2:20a   NNW
30  57.4  74.3   3:35p  40.5   7:05a   7.6   0.0  0.00   3.4  20.0   2:50p   SSW
31  67.6  83.5   4:35p  51.6   2:05a   0.0   2.6  0.00   5.5  19.0   3:50p    SW
-------------------------------------------------------------------------------------
    66.3  94.9    10    40.5    30    56.9  97.4  4.86   6.9  51.0    13     ESE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.41 ON 08/13/07
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2