MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.0  18.7   9:50p   9.2  12:05a  51.0   0.0  0.34  10.9  32.0   4:25p     E
 2  12.5  22.2   1:55p   2.8  11:45p  52.5   0.0  0.01  12.4  30.0   5:45p    NW
 3   3.5  14.3   3:30p  -7.3   7:05a  61.5   0.0  0.00   5.2  17.0  12:05a     E
 4  14.1  17.9   8:05p  10.4  11:55p  50.8   0.0  0.36  10.3  26.0   3:35p     E
 5  -2.2  11.5   2:15p -15.8  11:40p  67.2   0.0  0.01   5.6  21.0   1:10a     N
 6   2.6  22.4   4:00p -17.2   1:00a  62.4   0.0  0.04   7.7  21.0   5:40p   WNW
 7  -0.5   6.0  12:10a  -7.0  10:30p  65.5   0.0  0.00   7.8  17.0   6:00p     W
 8  -5.9   4.6   2:00p -16.4   7:40a  70.9   0.0  0.00   4.3  14.0   1:25a    NW
 9  -3.1   8.4   2:20p -14.6   7:45a  68.1   0.0  0.00   3.6  12.0   9:50p    SW
10   5.2  20.0   3:05p  -9.7   1:05a  59.8   0.0  0.00   8.4  26.0   1:00p   SSW
11   9.9  17.4   2:55p   2.5  11:25p  55.0   0.0  0.00   8.0  20.0   9:45a   WNW
12   6.6  16.7   2:15p  -3.6   7:50a  58.5   0.0  0.00   7.2  24.0  11:05p     S
13  13.1  28.1  10:05a  -2.0  12:00m  52.0   0.0  0.00  15.1  39.0  10:10a   WNW
14  -2.7   7.7   1:50p -13.1   8:45a  67.7   0.0  0.00   3.3  17.0  12:55a    NW
15   0.0  13.4   5:45p -13.4   3:10a  65.0   0.0  0.00   4.2  15.0  10:30a     S
16  15.1  17.7  12:25p  12.5  12:05a  49.9   0.0  0.00   4.8  15.0   7:40p    NW
17  14.4  22.3   3:30p   6.6   7:35a  50.5   0.0  0.00   4.4  15.0   9:55p   SSW
18  15.6  25.0   2:05p   6.1   9:00a  49.5   0.0  0.00   3.8  14.0  12:05a    NW
19  19.3  23.0  11:40p  15.6   7:45a  45.7   0.0  0.00   6.5  20.0  11:45p   ESE
20  25.0  30.4   2:00p  19.7   8:40a  40.0   0.0  0.00   9.3  23.0   4:15a    SE
21  30.6  33.4   4:00p  27.7  12:35a  34.4   0.0  0.00  10.1  21.0   9:50a    SE
22  16.4  32.9  12:05a  -0.1  10:10p  48.6   0.0  0.04  11.5  31.0   5:05p    NW
23   5.5  11.6   2:20p  -0.7   1:30a  59.5   0.0  0.00  17.3  35.0  11:00a    NW
24   8.4  13.4  12:00m   3.4   5:55a  56.6   0.0  0.00   7.3  22.0  12:35a    NW
25  19.1  24.9   4:15p  13.4  12:05a  45.8   0.0  0.01   3.7  16.0   1:20a    NW
26  22.0  25.2  12:25p  18.8   4:45a  43.0   0.0  0.00   5.5  14.0   7:15p     N
27  19.6  22.0  11:20a  17.2  10:10p  45.4   0.0  0.00   4.4  13.0   6:35a     N
28  15.9  18.0   2:15p  13.9   9:45p  49.0   0.0  0.00   4.0  13.0   6:50p     E
29  17.1  21.3  12:20p  13.0   1:25a  47.8   0.0  0.00   4.1  18.0  11:25p   SSW
30  18.0  20.2   1:25p  15.7   7:00p  47.0   0.0  0.00   8.7  20.0   4:00a     S
31  10.8  19.8   1:30p   1.9  12:00m  54.2   0.0  0.00   8.2  22.0  11:15a    NW
-------------------------------------------------------------------------------------
    11.0  33.4    21   -17.2     6  1675.0   0.0  0.81   7.3  39.0    13      NW

Max >=  90.0:  0
Max <=  32.0: 29
Min <=  32.0: 31
Min <=   0.0: 13
Max Rain: 0.36 ON 12/04/07
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2