MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.1  18.6   3:10p   5.7  11:45p  52.8   0.0  0.00  11.7  26.0  12:55a    NW
 2   4.0  12.4   3:10p  -4.4  11:30p  61.0   0.0  0.00   5.5  16.0   9:35a    NW
 3   5.1  15.5  11:50p  -5.4   4:15a  60.0   0.0  0.17   4.3  21.0   4:50p   ENE
 4  13.7  21.3  12:10p   6.1  11:55p  51.3   0.0  0.01   7.2  16.0   3:00p    NW
 5  10.0  15.4   1:55p   4.7   1:00a  55.0   0.0  0.00   8.4  21.0  10:50a    NW
 6  13.4  18.0  12:20p   8.7   8:25a  51.7   0.0  0.00   7.5  18.0  10:20a    NW
 7   8.1  14.3   1:25p   1.9   8:10a  56.9   0.0  0.00   5.0  13.0   3:20p     N
 8   5.3  14.9   2:15p  -4.2   6:55a  59.7   0.0  0.00   3.5  12.0  11:45p   NNW
 9  19.0  29.7  11:05p   8.3  12:05a  46.0   0.0  0.00  11.8  33.0   8:25a   SSE
10  18.0  27.0  12:05a   9.0   8:00a  47.0   0.0  0.00   7.3  27.0  12:20a   WNW
11   6.6  13.5  12:05a  -0.4  11:55p  58.5   0.0  0.13  15.0  37.0   2:45p   NNE
12   0.4   6.9   3:15p  -6.2   8:00a  64.7   0.0  0.00  12.9  31.0  10:45a     N
13  -3.3   6.3   1:05p -12.9   6:25a  68.3   0.0  0.00   3.9  17.0  12:05a     N
14  -0.5  10.8  12:30p -11.8   4:45a  65.5   0.0  0.00   6.7  15.0   1:50p   ESE
15   8.8  14.5   2:20p   3.0   1:20a  56.3   0.0  0.00   9.3  20.0   1:20a   ESE
16  13.8  19.7  12:55p   7.9  10:00p  51.2   0.0  0.00   5.5  14.0  11:20p    NW
17   9.8  12.6   1:10p   7.0   9:00p  55.2   0.0  0.00   9.9  21.0   4:55a   WNW
18  11.2  15.2   3:30p   7.2  12:30a  53.8   0.0  0.00   8.5  17.0   6:25a     W
19   3.3  13.0   2:20p  -6.5  12:00m  61.8   0.0  0.00   4.3  14.0   1:15p    SW
20   6.9  21.7  11:50p  -7.9  12:55a  58.1   0.0  0.21  10.2  30.0   5:50p   ESE
21  23.8  27.6  12:00m  19.9  10:55a  41.3   0.0  0.00   8.1  20.0  12:15a    SE
22  25.0  28.9  12:45p  21.1   5:20p  40.0   0.0  0.00   6.6  21.0   1:00a     N
23  20.2  21.8  12:40p  18.6  11:45p  44.8   0.0  0.06   4.9  14.0   9:05p     E
24  19.5  24.9   2:00p  14.1   5:25p  45.5   0.0  0.08   4.8  17.0   6:30p    NE
25  13.2  16.7  12:05a   9.7   9:05a  51.8   0.0  0.00   6.4  15.0  12:55a   NNW
26  11.9  15.6   4:00p   8.1  12:00m  53.2   0.0  0.00   5.2  14.0   3:45p     S
27  11.0  16.7   2:40p   5.3  11:50p  54.0   0.0  0.00   8.8  26.0  12:55p     S
28  16.9  29.4   3:15p   4.4   1:55a  48.1   0.0  0.00   8.0  20.0  10:50p   WSW
29  28.3  33.4  12:00m  23.1   4:10a  36.8   0.0  0.00  13.4  29.0   6:40p     S
30  29.2  35.1  12:50p  23.3  12:00m  35.8   0.0  0.83   9.3  25.0  12:55a    SE
31  16.2  23.2  12:05a   9.1  12:00m  48.8   0.0  0.07  10.9  33.0  10:10p    NE
-------------------------------------------------------------------------------------
    12.3  35.1    30   -12.9    13  1634.5   0.0  1.56   7.9  37.0    11      NW

Max >=  90.0:  0
Max <=  32.0: 29
Min <=  32.0: 31
Min <=   0.0:  9
Max Rain: 0.83 ON 12/30/10
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2