MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  30.7   5:00a  20.7  12:00m  39.3   0.0  0.12   8.9  22.0  12:15p   WNW
 2  27.8  35.1   2:45p  20.4   4:30a  37.3   0.0  0.00   5.7  18.0   5:45a    SE
 3  17.6  30.5  12:15a   4.8  11:30p  47.3   0.0  0.02  13.8  30.0   4:00p   NNW
 4  10.3  20.7   4:15p  -0.1   7:30a  54.7   0.0  0.00   9.6  22.0  11:15a     N
 5  15.1  27.6   3:45p   2.5   7:15a  50.0   0.0  0.00   9.2  20.0   7:30p     N
 6  17.8  29.4   2:00p   6.1   6:00a  47.3   0.0  0.00   8.0  20.0  12:15a   NNW
 7  17.6  27.0   2:30p   8.2   9:45p  47.4   0.0  0.00   3.5  12.0   2:30p   NNE
 8  13.1  26.5   3:00p  -0.3   7:30a  51.9   0.0  0.00   4.6  13.0   3:45p     N
 9  12.0  25.1  12:00m  -1.1   1:15a  53.0   0.0  0.09   7.0  22.0  10:15a     S
10  22.5  27.9   1:30a  17.0   8:30a  42.5   0.0  0.00   8.4  21.0   2:15a     N
11  18.4  24.5  12:15a  12.2  12:00m  46.7   0.0  0.00   9.7  22.0   4:30p    NW
12  10.2  21.1   3:45p  -0.7   6:30a  54.8   0.0  0.00   8.0  25.0   2:45p   NNW
13  17.1  28.2   4:15p   6.1   2:30a  47.8   0.0  0.00   8.8  28.0   4:45a   SSW
14  22.8  36.3   3:00p   9.4  12:00m  42.2   0.0  0.00  11.3  29.0   6:45p   WNW
15   2.4  11.7   3:30p  -6.9   7:45a  62.6   0.0  0.00   5.3  19.0  12:15a    NW
16   5.8  14.2   1:30p  -2.5  12:30a  59.2   0.0  0.00   9.7  25.0   6:30p     N
17  -8.9   0.4  12:15a -18.3  11:45p  73.9   0.0  0.00  14.3  29.0   1:15p    NW
18  -6.1   6.1   3:45p -18.3  12:15a  71.1   0.0  0.00   9.1  22.0   2:45p   WSW
19   8.0  16.2   4:15p  -0.3   1:15a  57.0   0.0  0.00   9.9  27.0  11:30a   WSW
20  12.4  25.9   1:30p  -1.1   2:30a  52.6   0.0  0.00  10.9  31.0   3:45p    SW
21  10.4  25.4  12:00m  -4.5   6:45a  54.5   0.0  0.02   6.7  19.0  11:15a     S
22  22.5  30.2   7:30p  14.9   8:00a  42.5   0.0  0.01   8.8  27.0  11:30p   WNW
23   9.4  21.2   1:00p  -2.5  12:00m  55.7   0.0  0.00   8.1  26.0  12:30a    NW
24  12.5  28.2   3:30p  -3.2   1:00a  52.5   0.0  0.00  10.4  30.0  10:15a   ESE
25  12.4  22.0   2:00p   2.9   7:15a  52.5   0.0  0.00   8.1  21.0   9:00a   NNW
26  12.8  28.6   2:00p  -3.0   3:15a  52.2   0.0  0.00   5.1  19.0   8:15a    NE
27  22.4  28.8   3:30p  16.0   7:15a  42.6   0.0  0.00   8.3  19.0   5:30a     E
28  23.4  32.2   3:15p  14.5   6:15a  41.7   0.0  0.00   9.9  20.0  10:45a     E
-------------------------------------------------------------------------------------
    13.8  36.3    14   -18.3    17  1432.7   0.0  0.26   8.6  31.0    20       N

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 28
Min <=   0.0: 14
Max Rain: 0.12 ON 02/01/06
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2