MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.6  29.4   2:10p  17.8  12:00m  41.4   0.0  0.00  14.4  30.0  12:00m     W
 2   6.3  17.9  12:05a  -5.3  12:00m  58.7   0.0  0.00  16.0  31.0  12:55a    NW
 3  -3.8   6.7   3:05p -14.3  12:00m  68.8   0.0  0.00   8.2  18.0  12:15a   NNW
 4  -4.2  12.0   2:45p -20.4   6:50a  69.2   0.0  0.00   7.4  22.0  10:20p     S
 5  19.4  30.8   3:45p   7.9   8:30a  45.7   0.0  0.00   5.5  25.0   1:25a     S
 6  25.8  37.7   4:30p  13.8   5:55a  39.3   0.0  0.00  11.0  32.0   8:35p    SE
 7  25.7  34.7  12:05a  16.7  12:00m  39.3   0.0  0.00  11.9  27.0  12:05p   WNW
 8  19.3  33.0   3:10p   5.5   7:00a  45.8   0.0  0.00   6.9  22.0   3:40p    SW
 9  34.4  41.7  11:30p  27.1   1:45a  30.6   0.0  0.29  15.4  37.0  11:20p   ESE
10  36.6  41.2   2:00a  32.0  11:15p  28.4   0.0  0.45  16.8  40.0   1:55a   WSW
11  30.5  33.0   3:15p  28.0  11:45p  34.5   0.0  0.00  11.3  26.0   7:05p   WNW
12  23.2  28.1  12:05a  18.2  11:55p  41.8   0.0  0.00  13.4  30.0   4:05a   WNW
13  16.8  23.1   3:10p  10.4  12:00m  48.3   0.0  0.00   7.4  17.0  10:20a    NW
14   9.9  17.2   3:50p   2.6   5:45a  55.1   0.0  0.00   7.4  20.0  11:10a    NW
15   9.9  22.2   3:40p  -2.4   7:00a  55.1   0.0  0.00   3.9  12.0  11:30p   NNW
16  23.0  31.7   2:30p  14.3  12:05a  42.0   0.0  0.00   9.8  24.0   9:35a     S
17  27.2  33.7   4:20p  20.6   7:00a  37.8   0.0  0.00   6.0  18.0  12:10a    SE
18  14.2  27.6  12:05a   0.8  12:00m  50.8   0.0  0.01  14.6  30.0  12:00p   NNW
19   3.6  13.2   3:20p  -6.0   7:25a  61.4   0.0  0.00   7.0  17.0  11:15a   WNW
20   6.5  18.3   1:05p  -5.3   2:40a  58.5   0.0  0.15   4.4  13.0   1:25p    SE
21  10.7  19.3  11:10a   2.1  12:00m  54.3   0.0  0.01  11.5  25.0   9:35a   NNW
22   5.7  17.9   3:00p  -6.5  12:00m  59.3   0.0  0.00   8.2  19.0   9:55a    NW
23   4.9  21.4   2:25p -11.6   5:20a  60.1   0.0  0.00   9.9  24.0   7:00p    SE
24  24.3  35.2   4:05p  13.3   5:15a  40.8   0.0  0.00   9.8  20.0   3:10a    SE
25  24.0  34.0   2:05a  13.9  11:00p  41.0   0.0  0.03  10.5  28.0   8:55a    NW
26  13.3  19.5   3:10p   7.0  12:00m  51.8   0.0  0.32  10.9  33.0   7:40p    NE
27  -0.9  12.8   3:20p -14.7  12:00m  65.9   0.0  0.00   7.6  26.0  12:15a   NNE
28  -2.1  14.8   3:15p -19.0   5:10a  67.1   0.0  0.00   6.9  23.0   3:05p     W
-------------------------------------------------------------------------------------
    15.3  41.7     9   -20.4     4  1392.7   0.0  1.26   9.8  40.0    10      NW

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 28
Min <=   0.0: 10
Max Rain: 0.45 ON 02/10/09
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2