MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.7  11.8   2:15p  -2.4   8:00a  60.3   0.0  0.00  10.9  29.0  12:20p   NNE
 2  -0.9   8.1   2:45p  -9.9   7:50a  65.9   0.0  0.00  10.2  24.0   3:20a   NNW
 3   7.5  19.5   2:35p  -4.5  12:10a  57.5   0.0  0.00  11.3  28.0  12:20p    SW
 4  21.8  36.4   3:10p   7.2   4:55a  43.2   0.0  0.00   7.2  18.0   1:35p   WSW
 5  20.3  30.8   4:45p   9.9   5:05a  44.7   0.0  0.00   3.3  16.0   8:40p    NE
 6  22.2  28.4   3:15p  16.0  12:00m  42.8   0.0  0.03   6.7  22.0  11:55p   NNE
 7   4.3  16.0  12:05a  -7.5  12:00m  60.8   0.0  0.00  10.0  25.0   8:35a   NNW
 8  -6.0   4.2   2:10p -16.3   7:05a  71.1   0.0  0.00  10.3  24.0   1:20p     W
 9  -4.5   4.5   3:00p -13.5  11:35p  69.5   0.0  0.00   8.4  20.0   4:00a     W
10  -9.4   8.0   2:20p -26.8   7:20a  74.4   0.0  0.00   3.2   8.0   4:40a    SW
11   4.4  28.8   5:50p -19.9   4:05a  60.5   0.0  0.00   7.2  26.0   7:45p     W
12  24.5  34.9   2:15p  14.0   4:30a  40.5   0.0  0.00   6.4  17.0  12:05p    SW
13  33.3  44.3   1:55p  22.4   2:50a  31.7   0.0  0.00  12.6  36.0   7:40p   WSW
14  33.3  37.5   4:10p  29.1  10:10p  31.7   0.0  0.00   9.9  38.0   1:30a    NW
15  32.8  38.6   1:20p  26.9  11:25p  32.3   0.0  0.00  13.7  36.0  12:40p   SSE
16  36.5  49.2   2:35p  23.7   4:20a  28.5   0.0  0.00   9.4  29.0   7:05p     S
17  30.8  40.3  11:55a  21.3  12:00m  34.2   0.0  0.01  13.9  45.0   8:30p     S
18  13.8  21.3  12:05a   6.2  11:55p  51.3   0.0  0.00  16.6  43.0  12:40a   WNW
19  11.3  19.0   5:25p   3.5   4:45a  53.8   0.0  0.00   5.8  18.0   1:55p     E
20  20.0  24.8  12:40p  15.3  12:05a  45.0   0.0  0.27  12.7  41.0   5:05p   ENE
21  14.5  20.7   3:50p   8.3  10:55p  50.5   0.0  0.24   9.9  32.0  10:45a   ENE
22   9.8  22.0   3:20p  -2.4   5:35a  55.2   0.0  0.00   8.5  24.0   2:45p     S
23  27.3  32.8   1:55p  21.8  12:05a  37.7   0.0  0.00  12.0  27.0   1:00p     S
24  14.3  24.7  12:05a   3.8  12:00m  50.8   0.0  0.00  10.3  24.0   3:20a   NNW
25  -0.4   5.9   1:05p  -6.7  12:00m  65.4   0.0  0.00   7.0  20.0  12:05a   WNW
26  -4.4   4.7   2:05p -13.5  10:30p  69.4   0.0  0.06   2.4  10.0   2:15a    NW
27   6.5  25.2   3:15p -12.2   1:00a  58.5   0.0  0.00   8.6  22.0   1:40p     S
28   8.8  23.7   2:45p  -6.2   7:35a  56.3   0.0  0.00   7.0  21.0  11:10p     S
-------------------------------------------------------------------------------------
    13.5  49.2    16   -26.8    10  1443.1   0.0  0.61   9.1  45.0    17       S

Max >=  90.0:  0
Max <=  32.0: 20
Min <=  32.0: 28
Min <=   0.0: 13
Max Rain: 0.27 ON 02/20/11
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2