MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.9  82.9   4:50p  64.9  11:50p   0.0   8.9  0.21   9.9  31.0   2:00a   WNW
 2  70.3  84.2   3:30p  56.4   6:00a   0.0   5.3  0.00   6.9  21.0  12:00p   WNW
 3  68.9  81.7   3:20p  56.1  12:00m   0.0   3.9  0.07   8.3  30.0   4:10a   NNW
 4  63.3  75.9   4:00p  50.8  12:00m   1.7   0.0  0.00   7.4  21.0   2:00p   NNW
 5  63.7  80.8   4:40p  46.5   5:20a   1.3   0.0  0.00   5.5  21.0  12:20p   NNW
 6  65.8  82.5   3:50p  49.2   5:50a   0.0   0.8  0.00   5.4  22.0   2:30p   WNW
 7  71.3  83.9   2:30p  58.8   4:20a   0.0   6.3  0.00  13.1  37.0  11:40a     S
 8  77.5  90.2   3:30p  64.8   6:30a   0.0  12.5  0.07   9.9  25.0   3:10p   SSW
 9  69.1  79.7   4:10p  58.5  11:00p   0.0   4.1  0.00   6.3  27.0   3:20a     N
10  64.6  75.7   3:10p  53.6   5:50a   0.4   0.0  0.00   7.1  17.0   2:10a     E
11  72.2  85.0   4:30p  59.4   6:20a   0.0   7.2  0.00   5.3  14.0   2:30p     E
12  74.7  89.1   4:00p  60.2   6:20a   0.0   9.7  0.00   4.4  17.0   2:00p   SSW
13  74.1  87.3   3:00p  60.8   4:20a   0.0   9.1  0.00   9.2  32.0   1:20p   SSE
14  76.6  92.6   3:40p  60.6   5:00a   0.0  11.6  0.00   8.0  27.0   3:00p   WNW
15  79.8  96.7   2:10p  63.0   1:10a   0.0  14.8  0.00  11.2  36.0   4:20p   SSW
16  80.6  90.0  12:30p  71.2   6:00a   0.0  15.6  0.08   8.3  28.0   2:50a   SSW
17  71.8  86.4   3:10p  57.3  12:00m   0.0   6.8  0.00  12.0  34.0   4:10a     N
18  66.3  83.5   1:50p  49.2   6:00a   0.0   1.3  0.00   4.9  19.0   5:40p   SSE
19  72.4  80.6   4:00p  64.3   4:50a   0.0   7.4  0.02   8.3  30.0   3:30p   SSE
20  71.3  85.2   2:50p  57.4   6:40a   0.0   6.3  0.00   7.0  25.0   2:50p     N
21  69.4  83.1   3:50p  55.8  12:00m   0.0   4.4  0.09   5.4  21.0   4:00p    NW
22  69.7  85.2   2:40p  54.2   2:00a   0.0   4.7  0.00   4.1  17.0   2:30p    NW
23  71.5  89.8   4:30p  53.2   5:10a   0.0   6.5  0.00   5.8  24.0   4:10p   SSW
24  75.9  88.3  12:20p  63.5   2:50a   0.0  10.9  0.02   5.3  22.0   2:50p     W
25  75.1  89.1   3:30p  61.0   6:10a   0.0  10.1  0.06   3.6  48.0   8:20p   SSW
26  73.2  87.3   4:10p  59.0   5:40a   0.0   8.2  0.00   5.6  19.0   2:20p   NNW
27  73.7  91.5   5:00p  55.8   5:20a   0.0   8.7  0.00   3.6  22.0   3:10p    NW
28  83.1  97.9   3:30p  68.2   6:10a   0.0  18.1  0.00   6.8  26.0   4:20p    SW
29  76.5  85.6   4:30p  67.4   7:20a   0.0  11.5  0.39   8.1  52.0   3:20a     E
30  82.8  95.2   5:30p  70.5   6:40a   0.0  17.8  0.00  12.7  32.0   1:00p     S
31  83.4  98.3   3:20p  68.4  10:50p   0.0  18.4  0.88  12.8  61.0  10:40p   SSW
-------------------------------------------------------------------------------------
    73.0  98.3    31    46.5     5     3.4 250.9  1.89   7.5  61.0    31     SSW

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.88 ON 07/31/06
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2