MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.4  79.3   5:00p  53.6   3:20a   0.0   1.4  0.04   7.0  47.0   8:20p   NNW
 2  63.3  79.9   5:10p  46.6   6:00a   1.8   0.0  0.00   2.2  16.0   1:40p    NE
 3  62.8  78.7   3:50p  46.9   6:10a   2.2   0.0  0.00   7.7  24.0   1:50p   ESE
 4  68.4  80.4   1:50p  56.4   5:10a   0.0   3.4  0.00  10.7  29.0  10:40a   SSE
 5  72.8  83.5   3:40p  62.2   7:40p   0.0   7.8  0.68  11.5  38.0   6:00p     S
 6  69.9  78.2   3:40p  61.6   5:10a   0.0   4.9  0.02  11.6  33.0   2:00p    NW
 7  70.3  83.7   4:30p  56.8   5:40a   0.0   5.3  0.00   7.0  19.0   2:00p    NW
 8  63.4  74.3   4:10p  52.4   6:10a   1.6   0.0  0.00   6.4  19.0   2:00p     N
 9  53.2  64.0  12:10a  42.4   9:40p  11.8   0.0  0.25  10.3  27.0  10:40a     E
10  52.9  62.8   4:00p  43.0  12:10a  12.1   0.0  0.01   8.4  26.0   1:10p   ENE
11  54.8  66.4   4:40p  43.3   4:50a  10.2   0.0  0.00   3.9  19.0   3:40p     E
12  56.4  73.4   6:00p  39.4   5:50a   8.6   0.0  0.00   2.2  17.0   2:30p     S
13  65.7  79.9   4:10p  51.4   1:40a   0.0   0.7  0.00   5.0  21.0   4:10p   WNW
14  64.3  76.8   6:10p  51.7   6:00a   0.8   0.0  0.02   8.7  22.0   5:30p     E
15  71.2  81.9   4:50p  60.5   3:50a   0.0   6.2  0.00  12.6  30.0   6:40p    SE
16  76.8  87.1   3:00p  66.5   3:50a   0.0  11.8  0.26   9.9  31.0   9:50a   SSW
17  69.7  74.8  10:50a  64.6   4:10a   0.0   4.7  0.45   4.2  25.0   2:20p    SW
18  69.4  77.5   3:00p  61.3   6:10a   0.0   4.4  0.00  10.9  35.0   1:10p   WNW
19  64.1  75.4   5:40p  52.7  12:00m   0.9   0.0  0.00   8.9  30.0   8:40a   NNW
20  60.8  73.8   5:50p  47.7   5:10a   4.3   0.0  0.01   5.1  18.0   3:30p    SE
21  65.8  77.8   3:10p  53.7   5:50a   0.0   0.8  0.00   9.9  36.0   2:40p   WNW
22  62.4  74.5   6:20p  50.3  12:00m   2.6   0.0  0.00   6.7  18.0  10:00a     N
23  62.0  78.9   4:20p  45.0   5:10a   3.0   0.0  0.00   3.5  27.0   7:20p   SSE
24  64.1  75.9   1:10p  52.3   4:00a   0.9   0.0  0.34   3.8  19.0   7:00p   WNW
25  66.4  77.7   5:50p  55.2  11:50p   0.0   1.4  0.01   5.2  18.0   2:20p     N
26  63.8  80.0   4:10p  47.7   5:20a   1.2   0.0  0.28   4.5  29.0   5:30p    NW
27  60.8  73.8   4:10p  47.8   6:00a   4.2   0.0  0.03   4.1  22.0   4:50p     N
28  62.5  78.0   5:20p  46.9   6:00a   2.5   0.0  0.01   2.4  13.0   1:50p     N
29  63.4  80.6   5:10p  46.3   5:40a   1.6   0.0  0.00   4.4  20.0   2:50p     S
30  73.4  87.5   3:30p  59.3   2:00a   0.0   8.4  0.00   7.4  22.0   2:20p   SSE
-------------------------------------------------------------------------------------
    64.7  87.5    30    39.4    12    70.2  61.2  2.41   6.9  47.0     1       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.68 ON 06/05/06
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2