MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2008



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.8  78.8   5:25p  44.7   5:50a   3.3   0.0  0.00   5.6  21.0   2:50p    SW
 2  54.2  60.4   2:00a  48.0  10:50a  10.8   0.0  0.41   6.4  20.0   1:20p    NE
 3  53.0  58.0   2:00p  48.1  10:55p  12.0   0.0  0.03   9.7  26.0   9:45a     E
 4  57.9  68.4   4:40p  47.4   3:10a   7.1   0.0  0.00   4.6  12.0   2:40a     E
 5  57.8  64.2   1:05p  51.5   8:15a   7.2   0.0  1.46  10.2  37.0   5:25p    NE
 6  60.9  68.6  10:35a  53.3  12:50a   4.1   0.0  0.31  16.7  56.0  12:10p    SW
 7  63.3  74.5   3:40p  52.1  11:50p   1.7   0.0  0.06   8.2  23.0   9:10a    NW
 8  63.6  76.2   1:00p  51.0   1:20a   1.4   0.0  0.04   4.4  18.0   8:35p     E
 9  59.8  68.5   4:05p  51.0   6:20a   5.3   0.0  0.00   8.2  30.0   5:50p   WSW
10  58.7  68.6   4:15p  48.7   2:55a   6.3   0.0  0.00   6.5  18.0   8:00a     W
11  54.3  61.4  12:00m  47.1   1:30p  10.8   0.0  1.82  14.9  33.0  10:55p     E
12  64.4  76.2   5:00p  52.6  11:55p   0.6   0.0  0.28  10.9  43.0  11:00p   SSW
13  57.8  64.6   5:25p  51.1   3:35a   7.2   0.0  0.00  12.6  33.0   8:20a   WSW
14  62.6  72.8   7:00p  52.3   5:10a   2.4   0.0  0.17   9.4  60.0   8:40p   WSW
15  60.6  69.9   4:05p  51.3   2:20a   4.4   0.0  0.00  10.8  28.0   4:05p   WNW
16  58.2  69.7   4:55p  46.7   5:30a   6.8   0.0  0.00  12.1  33.0  11:50a    NW
17  61.6  76.6   3:15p  46.6   5:50a   3.4   0.0  0.00   7.6  27.0   2:50p    NW
18  61.1  76.9   4:45p  45.2   6:25a   3.9   0.0  0.00   4.5  26.0   4:25p   NNE
19  64.4  80.9   5:05p  48.0   4:00a   0.6   0.0  0.00   4.8  23.0   4:00p   WNW
20  68.9  80.9   2:15p  57.0   4:55a   0.0   3.9  0.00  10.3  34.0   5:05p   WNW
21  65.1  77.1   3:15p  53.0  10:40p   0.0   0.1  0.02  10.8  46.0   8:40p   WNW
22  63.3  75.1   4:55p  51.5   5:45a   1.7   0.0  0.01   8.9  27.0   4:15p    NW
23  64.1  80.2   4:25p  48.1   6:15a   0.9   0.0  0.00   3.2  14.0   3:30p   SSE
24  71.2  83.3   4:20p  59.1   5:35a   0.0   6.2  0.00   7.7  24.0   2:55p   SSW
25  73.9  83.0   3:35p  64.8  12:00m   0.0   8.9  0.00   9.9  24.0   3:05a     W
26  67.7  81.1  12:30p  54.3   6:00a   0.0   2.7  0.00   2.6  11.0  10:00p   WNW
27  69.3  78.6   2:15p  60.0  12:50a   0.0   4.3  0.08   6.5  26.0   3:30p   WNW
28  60.7  67.3   1:20p  54.0   5:45a   4.3   0.0  0.11  11.4  35.0   9:00p     W
29  66.5  76.5   4:05p  56.5  12:00m   0.0   1.5  0.00  13.5  33.0  12:35a   NNW
30  63.2  79.6   4:45p  46.8   4:50a   1.8   0.0  0.00   5.5  18.0   3:20p    NW
-------------------------------------------------------------------------------------
    62.3  83.3    24    44.7     1   107.8  27.6  4.80   8.6  60.0    14     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.82 ON 06/11/08
Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2