MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.3   9.1  12:05a  -2.6   3:00a  61.8   0.0  0.01  12.4  32.0   1:15a     W
 2   1.8   9.9   3:15p  -6.3   5:10a  63.2   0.0  0.00   5.1  16.0  12:25a   WSW
 3   5.6  15.7   1:50p  -4.4   5:00a  59.3   0.0  0.01   3.0   9.0   7:45p    NE
 4  -2.8   4.7   3:35p -10.4   8:05a  67.8   0.0  0.00   5.8  14.0  10:55a     W
 5  11.6  19.8  12:45p   3.4  12:05a  53.4   0.0  0.01   5.8  15.0   1:55p    NW
 6   7.3  15.5   1:55p  -0.9   7:55a  57.7   0.0  0.01   4.9  12.0   1:30a   NNW
 7   7.1  10.6  12:05a   3.5   3:50a  58.0   0.0  0.00  12.9  35.0  11:00a   NNW
 8   1.4  12.7   3:10p  -9.8  11:55p  63.5   0.0  0.00   5.8  21.0   3:15a     N
 9  -0.3  13.6   2:05p -14.3   6:45a  65.3   0.0  0.00   2.6   9.0  11:25p    NE
10  12.0  18.4   2:00p   5.6  12:05a  53.0   0.0  0.02   4.7  13.0   2:35p     E
11  17.7  23.2   2:40p  12.1   7:50a  47.3   0.0  0.02   5.3  12.0   4:00p   NNE
12   8.5  20.7   1:40p  -3.8  10:40p  56.5   0.0  0.00   5.1  13.0   4:00a   NNW
13   4.6  13.5   2:50p  -4.4  12:25a  60.5   0.0  0.04   6.8  22.0  12:05p    SE
14  10.9  14.6  11:25a   7.1   5:35a  54.2   0.0  0.18   3.8  16.0  11:05p    NW
15   3.3  11.8   1:20p  -5.2   9:20p  61.7   0.0  0.00   9.1  22.0   4:55a   NNW
16   4.3  10.6  12:00m  -2.1   7:25a  60.8   0.0  0.00   7.7  23.0  10:20p    SE
17  15.8  21.7   3:00p   9.9  12:00m  49.2   0.0  0.02   9.3  26.0  12:10a   SSE
18   4.9   9.9  12:05a   0.0   9:00a  60.0   0.0  0.00   6.8  22.0   2:05a     N
19   0.3   8.1   1:55p  -7.5  11:50p  64.7   0.0  0.00   5.3  18.0   6:50p   WSW
20  -8.3   4.1   8:00a -20.7  12:00m  73.3   0.0  0.00  10.3  30.0   7:55a    NW
21 -16.6  -3.0  11:45p -30.2   6:10a  81.6   0.0  0.00   5.2  19.0   3:35p     S
22  -4.5   3.6   3:10p -12.6  12:00m  69.5   0.0  0.02   6.4  19.0   4:35p   NNE
23  -5.8   9.4  11:55p -20.9   6:55a  70.8   0.0  0.00  11.1  34.0   4:35p     S
24  16.1  23.7   2:20p   8.5   2:25a  48.9   0.0  0.00   9.7  29.0  12:30a     S
25   9.7  15.4  12:05a   4.0   8:35a  55.3   0.0  0.00   5.6  14.0  11:40a     W
26  13.3  22.7   2:30p   3.8   8:00a  51.8   0.0  0.18   6.2  19.0   6:05p    NW
27  23.0  27.6   1:45p  18.5  12:05a  42.0   0.0  0.04   4.3  14.0   6:35p    NW
28  25.3  30.1  12:00m  20.4   7:45a  39.8   0.0  0.00   8.6  27.0   2:20p    SE
29  22.3  31.3  12:50a  13.2   7:40p  42.8   0.0  0.00  10.1  24.0   3:10a    NW
30  12.8  17.0   2:45p   8.5   6:25a  52.3   0.0  0.06   6.8  19.0   3:20a    NE
31  10.1  16.5   2:50p   3.6  12:00m  55.0   0.0  0.17   7.7  21.0   8:40p   ENE
-------------------------------------------------------------------------------------
     6.9  31.3    29   -30.2    21  1800.8   0.0  0.79   6.9  35.0     7     NNW

Max >=  90.0:  0
Max <=  32.0: 31
Min <=  32.0: 31
Min <=   0.0: 17
Max Rain: 0.18 ON 01/14/11
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2