ANNUAL CLIMATOLOGICAL SUMMARY FOR 2009


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  13.5  -8.5   2.5  -6.0  1937     0  44.5  31 -34.9   16    0   30   31   23
 09  2  25.3   5.2  15.3   3.1  1393     0  41.7   9 -20.4    4    0   19   28   10
 09  3  36.1  17.3  26.7   1.4  1188     0  56.0  16 -21.5   12    0    9   28    4
 09  4  53.3  32.1  42.7  -0.8   669     0  79.9  23  21.2    4    0    0   13    0
 09  5  67.0  39.4  53.2  -2.6   371     6  89.9  20  29.5   11    0    0    4    0
 09  6  72.6  49.7  61.1  -4.0   170    54  90.3  23  33.0    3    1    0    0    0
 09  7  74.9  52.4  63.6  -8.8    70    27  81.2  23  42.1   19    0    0    0    0
 09  8  74.9  53.1  64.0  -4.5    88    58  87.1  14  39.0   31    0    0    0    0
 09  9  73.6  50.0  61.8   3.3   123    27  82.0  15  31.1   30    0    0    1    0
 09 10  45.4  32.7  39.1  -6.0   804     0  58.5  18  19.0   13    0    1   13    0
 09 11  46.4  28.3  37.3   8.1   830     0  59.0   7  18.8   18    0    1   23    0
 09 12  19.9   5.8  12.9  -4.0  1617     0  40.9   1 -12.0   11    0   28   31   11
------------------------------------------------------------------------------------
        50.3  29.9  40.1  -1.7  9259   172  90.3 JUN -34.9  JAN    1   88  172   48

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.33  -0.41  0.18    3    5    1    0
 09  2  1.26   0.63  0.45   10    5    4    0
 09  3  4.22   2.81  2.73   23    7    6    1
 09  4  1.31  -1.04  0.79   26    6    3    0
 09  5  0.81  -2.35  0.37   15    8    2    0
 09  6  4.12  -0.48  1.26   16   10    6    2
 09  7  6.49   3.38  3.38   14    9    6    2
 09  8  4.26   0.30  1.57   16   11    7    2
 09  9  0.94  -2.22  0.47   11    5    3    0
 09 10  6.05   3.84  1.25    1   16   11    2
 09 11  0.64  -0.63  0.18    3    7    3    0
 09 12  1.44   0.61  0.47   25    9    4    0
---------------------------------------------
       31.87  4.44  3.38  JUL   98   56    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   8.2  43.0    1   WNW
 09  2   9.8  40.0   10    NW
 09  3  10.0  40.0   22    SE
 09  4   9.9  44.0   20   NNW
 09  5  10.7  51.0   20    NW
 09  6   7.7  40.0   27   NNW
 09  7   7.4  35.0    9    NW
 09  8   6.9  35.0    3    NW
 09  9   6.0  45.0   27     S
 09 10   8.2  41.0   30    NW
 09 11   7.7  36.0   25   SSE
 09 12   8.1  35.0    9    NW
---------------------------------
         8.4  51.0  MAY   NW