ANNUAL CLIMATOLOGICAL SUMMARY FOR 2011


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  14.9  -1.1   6.9  -1.6  1801     0  31.3  29 -30.2   21    0   31   31   17
 11  2  23.8   3.1  13.5   1.3  1443     0  49.2  16 -26.8   10    0   20   28   13
 11  3  34.5  12.9  23.7  -1.6  1281     0  48.0  16 -12.0    2    0   11   28    4
 11  4  51.0  32.3  41.6  -1.9   701     0  66.8  12  24.0   21    0    0   17    0
 11  5  64.5  43.8  54.2  -1.6   339     4  79.8  30  24.2    3    0    0    5    0
 11  6  72.8  53.0  62.9  -2.2   116    52  96.8   7  41.0   11    3    0    0    0
 11  7  85.8  61.0  73.4   1.0     0    84  94.2   1  54.9    3    1    0    0    0
 11  8  78.4  57.0  67.7  -0.8    11    95  86.6   2  49.7   22    0    0    0    0
 11  9  68.6  45.1  56.9  -1.6   277    33  87.1   9  29.6   15    0    0    2    0
 11 10  60.0  39.5  49.8   4.7   485    13  83.3   5  22.8   29    0    0    8    0
 11 11  42.0  24.1  33.0   3.8   959     0  59.7  12   0.8   20    0    6   26    0
 11 12  31.5  15.8  23.6   6.7  1282     0  46.0  26  -1.3    6    0   13   29    1
------------------------------------------------------------------------------------
        50.5  30.6  40.5   0.5  8695   281  96.8 JUN -30.2  JAN    4   81  174   35

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  0.79   0.05  0.18   14   10    3    0
 11  2  0.61  -0.02  0.27   20    4    2    0
 11  3  1.58   0.17  0.64   23    8    5    0
 11  4  2.54   0.19  0.92   30   12    6    0
 11  5  5.71   2.55  1.51   22   15   11    2
 11  6  4.55  -0.05  1.65   18    9    6    2
 11  7  1.90  -1.21  1.19    1    3    3    1
 11  8  7.17   3.21  2.44    6   12    8    4
 11  9  1.33  -1.83  0.69   18    5    3    0
 11 10  1.85  -0.36  0.72    9    8    3    0
 11 11  0.21  -1.06  0.14   20    3    1    0
 11 12  0.19  -0.64  0.08   14    4    0    0
---------------------------------------------
       28.43  1.00  2.44  AUG   93   51    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   6.9  35.0    7   NNW
 11  2   9.1  45.0   17     S
 11  3   8.2  44.0   22     E
 11  4   9.8  43.0    3   ENE
 11  5   9.5  49.0   30     E
 11  6   8.9  49.0   21    SE
 11  7   6.1  52.0    1   SSW
 11  8   6.0  45.0   24   WNW
 11  9   6.9  48.0   29    NW
 11 10   8.5  49.0    7   WNW
 11 11   8.6  43.0   15     S
 11 12   8.5  42.0   15   SSW
---------------------------------
         8.2  52.0  JUL   NW