ANNUAL CLIMATOLOGICAL SUMMARY FOR 2012


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  27.4   9.8  18.6  10.1  1438     0  49.9  10 -19.3   19    0   18   31    5
 12  2  31.7  15.5  23.6  11.4  1200     0  42.3   6  -4.6   11    0   13   29    2
 12  3  52.1  32.4  42.3  17.0   709     4  74.0  19  -4.6    4    0    5   14    1
 12  4  56.6  35.1  45.8   2.3   575     0  73.8  25  21.6   10    0    0   10    0
 12  5  69.4  46.6  58.0   2.2   246    28  89.9  18  34.2   12    0    0    0    0
 12  6  78.3  54.7  66.5   1.4    52    98  87.8  27  37.8    1    0    0    0    0
 12  7  85.8  62.8  74.3   1.9     0   288  94.6   4  54.9   10    6    0    0    0
 12  8  79.1  53.3  66.2  -2.3    44    81  89.4   1  40.4   20    0    0    0    0
 12  9  73.0  42.3  57.7  -0.8   248    28  90.7  11  27.3   23    1    0    5    0
 12 10  53.5  32.4  42.9  -2.2   684     0  75.5   3  16.3   31    0    0   19    0
 12 11  40.0  22.7  31.3   2.1  1010     0  55.6  19   1.3   26    0    9   23    0
 12 12  25.6   8.5  17.1   0.2  1486     0  49.4   3  -9.3   11    0   23   30   10
------------------------------------------------------------------------------------
        56.1  34.7  45.4   3.6  7690   528  94.6 JUL -19.3  JAN    7   68  161   18

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  0.32  -0.42  0.14   27    6    1    0
 12  2  1.08   0.45  0.48   29    5    4    0
 12  3  1.41   0.00  0.59   19   10    4    0
 12  4  3.45   1.10  1.43   15    9    5    1
 12  5  8.84   5.68  1.51    6   13   11    3
 12  6  4.36  -0.24  1.37   10    9    8    1
 12  7  7.94   4.83  3.32   21    7    7    3
 12  8  1.69  -2.27  0.70    3    9    3    0
 12  9  0.42  -2.74  0.14    7    6    1    0
 12 10  0.57  -1.64  0.26   25    5    1    0
 12 11  0.97  -0.30  0.61   10    3    2    0
 12 12  1.16   0.33  0.66    9    5    2    0
---------------------------------------------
       32.21  4.78  3.32  JUL   87   49    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   9.7  53.0    1   WNW
 12  2   8.2  40.0   26    NW
 12  3   9.5  44.0    8    SE
 12  4   9.5  45.0   13   ESE
 12  5   8.4  51.0    3   NNW
 12  6   7.2  52.0   10   WNW
 12  7   6.0  53.0   21     S
 12  8   5.9  48.0    3    NW
 12  9   6.9  39.0   19    NW
 12 10   8.1  43.0    4   WNW
 12 11   8.0  36.0   10   SSE
 12 12   6.4  32.0   20   NNW
---------------------------------
         7.8  53.0  JAN   NW