MONTHLY CLIMATOLOGICAL SUMMARY FOR NOVEMBER 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   450 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.4  30.1  11:50a  16.6   4:30a  41.7   0.0  0.00  11.8  29.0  10:00a   WNW
 2  22.0  27.9  12:00p  16.0  12:00m  43.0   0.0  0.00  11.0  27.0   9:50a   WNW
 3  21.5  34.5   1:10p   8.5   6:30a  43.5   0.0  0.00   5.4  17.0   9:50p   ESE
 4  38.5  47.5   3:00p  29.4   8:20p  26.5   0.0  0.00   6.7  17.0  12:30a     E
 5  42.7  59.9   3:20p  25.4   5:40a  22.3   0.0  0.00   6.8  22.0   1:40p   SSE
 6  40.7  45.3   4:10p  36.1   7:00a  24.3   0.0  0.00   7.8  20.0   1:50p   SSE
 7  45.3  49.5   9:00p  41.0   2:30a  19.8   0.0  0.03   7.6  20.0   3:10p    SE
 8  55.3  65.4   2:50p  45.2   2:00a   9.7   0.0  0.01   9.2  37.0  11:50p   SSW
 9  40.5  52.0  12:10a  28.9   6:40p  24.5   0.0  0.00  11.7  32.0   4:00a     N
10  25.3  33.0   1:20p  17.6  11:00p  39.7   0.0  0.00   9.3  25.0  10:30a     N
11  21.0  32.0   1:40p  10.1   7:30a  44.0   0.0  0.00   9.1  31.0   9:30p   SSE
12  31.4  38.0   1:20p  24.8  12:20a  33.6   0.0  0.07   9.6  28.0  11:20a   SSE
13  32.8  35.6   2:40p  30.1  10:20p  32.2   0.0  0.06   5.8  20.0  10:00p    SE
14  37.8  45.9   1:40p  29.6   1:20a  27.3   0.0  0.00  11.8  24.0   2:30a    SE
15  28.2  36.9   3:00p  19.5  11:50p  36.8   0.0  0.00   4.3  17.0   2:30p   NNW
16  24.6  35.0   1:50p  14.2   7:10a  40.4   0.0  0.00   3.5  13.0   9:10a     N
17  32.8  38.6   1:10p  27.0  12:05a  32.2   0.0  0.00   6.6  24.0  12:00m   NNW
18  25.9  37.0   3:05p  14.7  11:30p  39.2   0.0  0.00   5.4  24.0   1:00a     N
19  27.3  42.9   2:50p  11.7   5:30a  37.7   0.0  0.00   4.2  14.0   1:40p   WNW
20  27.6  42.0   2:45p  13.2   6:35a  37.4   0.0  0.00   9.4  30.0   5:25p     S
21  39.5  49.7   2:10p  29.2   7:50a  25.5   0.0  0.00   6.3  16.0  12:55a   SSE
22  39.2  52.3   3:20p  26.1  11:50p  25.8   0.0  0.00   8.0  25.0  11:35a   SSE
23  38.0  51.7   2:35p  24.2   4:40a  27.0   0.0  0.00   9.8  26.0   9:15p   ESE
24  36.5  51.8   2:35p  21.1  12:00m  28.5   0.0  0.00   7.6  22.0  12:45a   WSW
25  32.5  46.5   1:15p  18.5   7:10a  32.5   0.0  0.00   4.5  13.0   1:50p    SW
26  32.8  40.7   2:20p  24.9   5:05a  32.2   0.0  0.00   5.1  16.0   8:00p    NE
27  33.7  36.0   1:30p  31.4   7:50a  31.3   0.0  0.00  10.2  27.0  10:00p   ENE
28  39.3  48.1   1:55p  30.5  11:55p  25.7   0.0  0.61  15.2  35.0   2:05a     E
29  17.8  30.5  12:05a   5.1  12:00m  47.2   0.0  0.00  13.5  27.0   5:30p   WNW
30   9.6  17.4   3:25p   1.8  10:40p  55.4   0.0  0.00   5.7  17.0   9:25a    NW
-------------------------------------------------------------------------------------
    32.1  65.4     8     1.8    30   987.0   0.0  0.78   8.1  37.0     8     SSE

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.61 ON 11/28/06
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2